What We Offer
Quality Certification
Contact us
E-mail: info@oilmillplant.com
Tel: (86) 371 86079028
Fax: (86) 371 86079027
Zip Code: 450000
Add: Rm.1704 Manhattan Commercial Plaza,Jinshui Rd.,Zhengzhou,China
Tel: (86) 371 86079028
Fax: (86) 371 86079027
Zip Code: 450000
Add: Rm.1704 Manhattan Commercial Plaza,Jinshui Rd.,Zhengzhou,China
Cooker
General Description:
The cooker is one of the main equipment for processing of oil.It is used in cooking for vegetable oil-bearing materials.It changes green oil-bearing materials into mature oil-bearing materials by means of moisteneing,heating,steaming and cooking so as to get oil and improve its quality.It is also suited to cooking for other materials in foodstuff,medicines and chemicals.
FEATURES:
| Parameters | Specification | ||||||
| YZCL120×4 | YZCL150×5 | YZCL180×5 | YZCL210×5 | YZCL250×5(6) | YZCL250×7 | YZCL300×5(6) | |
| Capacity (t/d) | 15~20 | 25~30 | 35~50 | 50~80 | 80~120 | 140~160 | 170~190 |
| Container Category | Class I | ||||||
| Main Compression Components Material | Q235-A | ||||||
| Design pressure (MPa) | 0.66 | ||||||
| Working Pressure Maximum (MPa) | 0.54 | ||||||
| Design temperature (℃) | 168.2 | 169.6 | 164 | ||||
| Medium | Saturated Steam | ||||||
| Corrosion Allowance (mm) | 1 | ||||||
| Vapour Volume (m3) | 0.44 | 0.65 | 1.31 | 1.99 | 2.7(3.24) | 3.78 | 3.9(4.68) |
| Heating Area(m2) | |||||||
| Internal Diameter(mm) | φ1200 | φ1500 | φ1800 | Φ2100 | Φ2500 | Φ2500 | Φ3000 |
| floors | 4 | 5 | 5(6) | 7 | 5(6) | ||
| Speed of Mainshaft (r/min) | 32 | 20 | 18 | ||||
| Reduction ratio | 1:22.5 | 1:30 | 1:48.5 | 1:53 | |||
| Reducer Type | J22 | C032A | TBSZ30 | ZSL-40 | ZT760 | ||
| Matched Motor | Y160M-6 7.5KW | Y200L1-6 18.5KW | Y200L2-6 22KW | Y225M-6 30KW | Y250M-6 37KW Y280S-6 45KW |
Y280S-6 45KW | Y280S-6 45KW Y280M-6 55KW |
| Overall Dimension L×W×H(mm) |
2233× 1654× 2710 |
2175× 2075× 3850 |
2744× 2300× 4250 |
2900× 2440× 4250 |
4678(5328) | 5986 | 4678(5328) |
| Weight (㎏) | 3100 | 5850 | 7200 | 9400 | 13600 15400) | 17300 | |

